Property Attributes
- ID#7099746
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityDetroit Lakes
- AreaRidgewood
- NeighborhoodRidgewood
- Zip56501
- StyleSingle Family
- Year Built2021
- Taxes$ 4037
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.774495 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NOT YOUR TYPICAL DETROIT LAKES HOME! Built in 2021 and set on .77 acres, this thoughtfully designed property combines quality construction, comfortable main-level living and exceptional garage space. The open main level features vaulted ceilings, 8' doors, a spacious kitchen and dining area, and a private primary suite. Upstairs you'll find a family room, second bedroom and bath—ideal for guests or additional living space. Designed for year-round comfort and efficiency with central air, an air exchanger, tankless water heater, forced-air heat and natural gas in-floor heat, along with city electric, water and sewer. The oversized 900 sq. ft. heated garage offers outstanding space for vehicles, hobbies, a workshop or storage. Extensive recent improvements include a new asphalt driveway, underground sprinkler system, new privacy fence, more than 50 newly planted trees and 50 perennials, along with Marvin noise-abatement windows and patio door. Previously utilized as a short-term rental, the property offers additional flexibility for buyers considering income-producing potential. Move-in ready, low maintenance and now offered at $499,000—this property is well worth a closer look!
| Price History | |
|---|---|
| 6/26/2026 | Listed $580,000 |
| 7/8/2026 | 3$564,900 |
| 7/21/2026 | 3$549,900 |
| 7/31/2026 | 2$539,900 |
| 8/10/2026 | 2$530,000 |
| 8/19/2026 | 3$519,000 |
| 8/19/2026 | 4$499,900 |
General Features
| Living Area | 1973 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridgewood |
| Full Baths | 2 |
| Directions | From intersection of State Hwy 10 and 59 Go East on 10 for 4.3 miles,turn right on East Shore Dr,first house on East Shore Drive. |
| City | Detroit Lakes |
| High School District | Detroit Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4037.42 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,In-Ground Sprinkler,Vaulted Ceiling(s) |
| PostalCity | Detroit Lakes |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1973 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Foundation Dimensions | 36X59 |
| Fuel | Natural Gas |
| Garage Dimensions | 36X25 |
| Garage Door Width | 9 |
| Garage Square Feet | 900 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Heated Garage |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 33737 |
| Building Area Total | 1973 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 2124 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool