Property Attributes
- ID#7111308
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaCountry Pine Estates
- NeighborhoodCountry Pine Estates
- Zip56573
- StyleSingle Family
- Year Built1986
- Taxes$ 2654
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.613 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled on a quiet lot in Perham, this beautifully updated home offers the perfect balance of convenience and privacy. Located just minutes from the Arvig Trail, parks, and the golf course, you'll enjoy being close to everything while still feeling tucked away. Inside, you'll appreciate the many updates, including stainless steel appliances, tiled flooring, a beautifully tiled shower, updated windows and doors, and more. The lower level features a spacious third bedroom, a ¾ bath, and a unique split-log accent wall paired with painted brick that adds warmth and character. Step outside to a beautiful back deck overlooking the meticulously maintained yard, kept lush with an underground irrigation system and complemented by attractive landscaping. The backyard is ready to enjoy with a playset, firepit, garden shed, a perfect space for a garden, and mature flowering crab trees that add color and charm throughout the seasons.
| Price History | |
|---|---|
| 7/17/2026 | Listed $334,500 |
| 8/10/2026 | 2$329,000 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1986 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Country Pine Estates |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 512 Pinetree Drive in Perham on the E side of Pinetree Dr. |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Perham |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1008 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 42x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Asphalt,Concrete |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.613 |
| Building Area Total | 2016 |
| Lot Dimensions | 150'x178' |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool