Property Attributes
- ID#7140861
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaEagle Run 3rd Sub
- NeighborhoodEagle Run 3rd Sub
- Zip58078
- StyleSingle Family
- Year Built2006
- Taxes$ 5890
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.67 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful West Fargo home on a quiet cul-de-sac! Extra Large fully irrigated yard w/ sandbox & swingset + new decking. 4 BR upper level, upper-level laundry, granite kitchen countertops w/ glass tile backsplash, fresh paint throughout. New roof 2021 w/ transferable 50-yr warranty. New fridge, W/D included. 3-stall heated garage. Very low specials. Lots of storage & play space. Large closets in all 5 bedrooms, including WIC in the Primary. West Fargo schools. Nothing to do but move in & get ready for trick or treating & the holiday season! Open House Sunday, 9/13 1-2:30pm.
| High School |
|---|
| West Fargo High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $589,900 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Eagle Run 3rd Sub |
| Full Baths | 3 |
| Directions | 32nd Ave to 9th St W go south to N Sedona Drive then right to N Sedona Ct |
| High School | West Fargo |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5890 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | West Fargo |
Interior Features
| Basement | Block,Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1100 |
| Total Baths | 4 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 33x22 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.67 |
| Building Area Total | 3680 |
| Lot Dimensions | 125x350 |
| Waterfront Y/N | No |
| Foundation Area | 1280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool