Property Attributes
- ID#7113809
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityDetroit Lakes
- AreaSouthwood Shores Estates
- NeighborhoodSouthwood Shores Estates
- Zip56501
- StyleSingle Family
- Year Built2026
- Taxes$ 54
- Price$ 397,399
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size0.345041 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built - act soon to customize your finishes. Parks, courts, & water access all within walking distance. Photos are from previous models. The Homestead is an innovative 2-story slab floor plan, with main floor featuring 2-story foyer, electric fireplace, quartz counters throughout, storage closets, and half bath. Upstairs find all bedrooms on the same level as the laundry room, storage, and flex space. Master suite has WIC & connected bath, dual sink vanity, and additional storage closet. Homes can have either 2nd living space upstairs or 4th bedroom, see listing info. Garage comes with insulated & sheetrock hung walls, floor drain, and gas RI. Also includes large rear patio, soft-close cabinetry, and more! Owner/agent
| Price History | |
|---|---|
| 7/22/2026 | Listed $397,399 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southwood Shores Estates |
| Full Baths | 2 |
| Directions | Southwood Shores Estates |
| City | Detroit Lakes |
| High School District | Detroit Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio |
| Community Name | Southwood Shores Estates |
| PostalCity | Detroit Lakes |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1714 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Floor Drain |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 15030 |
| Building Area Total | 1714 |
| Lot Dimensions | 90' x 167' |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool