Property Attributes
- ID#7114496
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityDetroit Lakes
- AreaSouthwood Shores Estates
- NeighborhoodSouthwood Shores Estates
- Zip56501
- StyleSingle Family
- Year Built2026
- Taxes$ 54
- Price$ 414,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.349334 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built - act soon to customize your finishes. Parks, courts, & water access all within walking distance. Photos are from previous models. Introducing the ‘Ranch’—a brand new 1.5-story slab-on-grade plan that integrates one-level living with a functional upper-level retreat. The main floor features a luxurious primary suite with dual-sink vanity, laundry room, fireplace, walk-in kitchen pantry, 2nd bedroom, and multiple storage closets. Upstairs offers a versatile bonus room, 3rd bedroom, full bath, and additional storage. Home also includes covered front & rear patios, quartz throughout, plus an insulated and sheet-rocked garage with floor drain, gas RI, and more! Owner/agent
| Price History | |
|---|---|
| 7/22/2026 | Listed $414,900 |
General Features
| Living Area | 1809 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southwood Shores Estates |
| Full Baths | 2 |
| Directions | Southwood Shores Estates |
| City | Detroit Lakes |
| High School District | Detroit Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio |
| Community Name | Southwood Shores Estates |
| PostalCity | Detroit Lakes |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1809 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 15217 |
| Building Area Total | 1809 |
| Lot Dimensions | Irr |
| Waterfront Y/N | No |
| Foundation Area | 1240 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool